Weekly letting prices
Weekly rental rates in Euros |
Details | A | B | C | D | E | F | G | H | I | L |
2019 | Bed-rooms | Bath-rooms | sleeps | 01/5-8/6 08/9-28/10 | 09/6-22/6 | 23/6-06/7 | 07/7-20/7 | 21/7-27/7 | 28/7-03/8 | 04/8-10/8 | 11/8-17/8 | 18/8-24/8 | 25/8-07/9 |
Trilo Ind | 2 | 1 | 4 | 841 | 1050 | 1276 | 1408 | 1618 | 1882 | 2014 | 2472 | 1882 | 1276 |
Trilo | 2 | 1 | 4 | 529 | 622 | 933 | 1010 | 1065 | 1453 | 1546 | 1764 | 1453 | 933 |
Bilo 4 | 1 | 1 | 2+2 | 444 | 537 | 700 | 824 | 879 | 1182 | 1275 | 1454 | 1182 | 700 |
Bilo 3 | 1 | 1 | 2+1 | 350 | 428 | 544 | 622 | 707 | 1026 | 1057 | 1197 | 1026 | 544 |
These are the maximum rates applied. To get our special offers contact us via email or check our on-line booking system.
Extra costs: | | | | | | |
| | | | | | |
Fixed Services (assistance and utilities) | Euro | 22 | Per person/week | |
| | Euro | 15 | Per child (3-12)/week | |
| | Euro | 0 | Infant 0-3 years old | |
| | | | | | |
Final Cleaning | Euro | 65 | One-bedroom | |
| | Euro | 75 | Two-bedrooms | |
| | | | | | |
Linen | | Euro | 10 | Towels set (per person/change) |
(on request) | Euro | 10 | Bed-linen set (per person/change) |
excluded occasional local tourist tax